Tour Prices
Horseback Riding
| Tour | Price per person | Time |
|---|---|---|
| La Fortuna Waterfall | $75 | 8:30 am or 1:30 pm |
| Farm ride | $60 | 8:30 a.m. or 1:30 p.m. |
Mountain ATV
| Tour | Price | Time |
|---|---|---|
| Double ATV | $120 | 8a.m. or 12p.m. |
| Single ATV | $90 | 8a.m. or 12p.m. |
Venado Caves
| Tour | Price per person (no kids rate) | Time |
|---|---|---|
| Speluking and lunch | $40 | 8a.m, 10a.m, 12p.m, 2p.m |
WildLife Safaris
| Tour | Price per Adult | Time |
|---|---|---|
| SAFARI FLOAT BY KAYAK | $102.83 | 8 a.m. or 2 p.m. |
| SAFARI FLOART BY RAFT | $96.05 | 8 a.m. or 2 p.m. |
| CAÑO NEGRO UNIQUE | $110.74 | 7:30 a.m. |
| Tour | Price per Kid | Kids Rate (11-under) |
|---|---|---|
| Safari Float by raft | $57.63 | Minimum age 3 |
| Cano Negro | $77.52 | Min. age 3-11yrs |
Chela´s cooking class
| Adult or kid | Price | Time |
|---|---|---|
| Adults | $60 | 3 p.m. or 6 p.m. |
| Kids (10-under) | $55 | 3 p.m. or 6 p.m. |
Hiking with Our Private Guide Juan Carlos
| Tour | Price per Adult | Time |
|---|---|---|
| ONE DAY ADVENTURE | $220 | 7:30 a.m. at TreeHouses |
| VOLCANO HIKE (HALF/DAY) | $110 | 2:30 p.m. at TreeHouses |
| VOLCANO HIKE (NO HOT SPRINGS) | $65 | 2:30 p.m. at TreeHouses |
| RIO CELESTE HIKE | $120 | 8 a.m. at TreeHouses |
| JUAN CASTRO BLANCO HIKE | $100 | 8 a.m. at TreeHouses |
| POZO AZUL | $100 | 8 a.m. at TreeHouses |
| HANGING BRIDGES | $115 | 7:30a.m. at TreeHouses |
| Tour | Price per Kid (10-under) | Time |
|---|---|---|
| ONE DAY ADVENTURE | $165 | 7:30 a.m. at TreeHouses |
| VOLCANO HIKE (HALF/DAY) | $80 | 2:30 p.m. at TreeHouses |
| VOLCANO HIKE (NO HOT SPRINGS) | $55 | 2:30 p.m. at TreeHouses |
| RIO CELESTE HIKE | $75 | 8 a.m. at TreeHouses |
| JUAN CASTRO BLACNO HIKE | $75 | 8 a.m. at TreeHouses |
| POZO AZUL | $75 | 8 a.m. at TreeHouses |
| HANGING BRIDGES | $90 | 7:30 a.m. at TreeHouses |
ATV off road
| Tour | Price per ATV | Time |
|---|---|---|
| Off Road Single ATV | $135.60 | 8 a.m., 10 a.m., 1 p.m., 3 p.m, at their office |
| Off Road Double ATV | $169.50 | 8 a.m., 10 a.m., 1 p.m., 3 p.m, at their office |
| Malekus Single ATV | $118.65 | 8 a.m., 10 a.m., 1 p.m., 3 p.m, at their office |
| Malekus Double ATV | $141.25 | 8 a.m., 10 a.m., 1 p.m., 3 p.m, at their office |
| Jetski | $146.90 | 8:30 a.m., 10:30 a.m., 12:30a.m. 2:30 a.m. or 4 p.m. |
| Jetski Double | $163.85 | 8:30 a.m., 10:30 a.m., 12:30a.m. 2:30 a.m. or 4 p.m. |
Canyoning Rappelling
| Tour | Price per Adult | Time | Notes |
|---|---|---|---|
| Waterfall Rappeling | $105 | 7 a.m., 10 a.m. or 1 p.m. | Transportation is not included. Lunch included. |
| Rappel+Rafting | $177 | 7 a.m. (6:15 a.m. pick up at Tree Houses) | Transportation included (no lunch) |
| Tour | Price per Kid (12-under) | Time | Notes |
|---|---|---|---|
| Waterfall Rappelling | $100 | 7 a.m., 10 a.m., or 1 p.m. | Transportation is not included. Lunch included. |
| Rappelling+Rafting | $172 | 7 a.m. (6:15 a.m. pick up Tree Houses | Transportation is included (no lunch) |
Massages
| Tour | Price per Person |
|---|---|
| 30 min Mud Mask | $30 |
| 1-hr Massage | $75 |
| Facial Cleaning or Exfoliation | $50 |
| Bamboo | $75 |
| Massage + Facial cleaning or Exfoliation | $100 |
| Hotstones/Clay/Coconut | $88 |
Wildlife Rescue center
| Tour | Price per Adult | Time |
|---|---|---|
| Wildlife Tour | $43 | 8:30a.m. or 1:30 p.m. |
| Wildlife tour and Volunteer | $60 | 8:30 a.m. or 1:30 p.m. |
| Sloth Tour | $38 | 8:30 a.m., 10:30 a.m.or 1:30 p.m. |
| Wildlife Tour and Sloth tour | $81 | Ideal (depends on availability): 8:30 a.m. Wildlife Tour and 10:30 Sloth tour |
| Wildlife Tour, Volunteer and Sloth Tour | $98 | Ideal (depends on availability): 8:30 a.m. Wildlife Tour+Volunteer and 1:30 p.m. Sloth Tour (gives you time for a quick lunch) |
| Tour | Price per Kid | Note |
|---|---|---|
| Wildlife Tour | $28 | 4-under FREE; Kids rate 5-9 years old |
| Wildlife Tour and Volunteert | $35 | 4-under FREE; Kids rate 5-9 years old |
| Sloth Tour | $25 | 4-under FREE; Kids rate 5-9 years old |
| Wildlife Tour and Sloth tour | $56 | 4-under FREE; Kids rate 5-9 years old |
| Wildlife Tour, Volunteer and Sloth Tour | $63 | 4-under FREE; Kids rate 5-9 years old |
Coffee Experience
| Tour | Price per Adult | Time |
|---|---|---|
| Coffee Experience | $45.20 | 9 a.m. or 1 p.m. |
| Combo coffee & chocolate | $79.1 | 9 a.m. or 1 p.m. |
Chocolate Workshop
| Tour | Price per Adult | Time |
|---|---|---|
| Chocolate Workshop | $45 | 10 a.m,or 2 p.m. at their office |
| Tour | Price per kid (12-under) | Time |
|---|---|---|
| Chocolate Workshop | $32 | 10 a.m, or 2 p.m. at their office |
Ziplines
| Tour | Price per Adult | Time |
|---|---|---|
| Best Family Zipline | $79 | 8, 10 a.m., 1, 3 p.m. |
| Zipline Over Waterfalls (7 lines) | $79.10 | 8, 10:00 a.m., 1 p.m., 2p.m |
| Zipline Over Waterfalls (12 lines) | $100.57 | 8, 10:00 a.m., 1 p.m. |
| Cloud Forest Ziplines | $96.05 | 9 am ,12 p.m. , 2 p.m. |
| Tour | Price per Kid | Age |
|---|---|---|
| Zipline Over Waterfalls(7 lines) | $66.67 | 7 to 12 years old |
| Zipline Over Waterfalls(12 lines) | $83.62 | 7 to 12 years old |
| Best Family Zipline | $73 | 6 to 10 years old |
White Water Rafting
| Tour | Price per Adult | Time |
|---|---|---|
| Class 3/4 Rafting | $111.87 | 8:30 a.m. at their office in La Fortuna |
Old west Horseback ride
| Tour | Price per adult | Time |
|---|---|---|
| Short Ride | $48 | 8a.m, 10 a.m, 1p.m, 2p.m |
| Long Ride | $58 | 8a.m, 10 a.m, 1p.m, 2p.m |
